Payment free weeks
Please note: From 6 April 2026, we will no longer offer new 48-week or monthly general needs tenancies. For all new general needs tenancies, customers will be signed to a 52-week tenancy agreement. Find out more here.
Please be aware that some tenancy types may not have payment free weeks. Your tenancy agreement will explain whether you do or not have them.
Please note that rent payment is always due in advance.
For our customers who are on a 48-week tenancy, there’s one payment free week remaining in this financial year (2025/26), which is week commencing 30 March.
There are four payment-free weeks in the 2026/27 financial year. These are:
- Week 38 – 21 to 27 December 2026
- Week 39 – 28 December 2026 to 3 January 2027
- Week 51 – 22 to 28 March 2027
- Week 52 – 29 March to 4 April 2027
You may be able to get help with your rent through Housing Benefit or Universal Credit. Find out more about this here. We offer a number of different ways to pay your rent, including our customer portal – MyGUHG.
If you’d like a paper copy of our rent calendar, you can download one here. Alternatively, if you don’t have access to a printer, contact us and we’ll send one out to you.
Rent payment calendar – 2026/27
| Week commencing | Week no. |
| 6 April 2026 | 1 |
| 13 April 2026 | 2 |
| 20 April 2026 | 3 |
| 27 April 2026 | 4 |
| 4 May 2026 | 5 |
| 11 May 2026 | 6 |
| 18 May 2026 | 7 |
| 25 May 2026 | 8 |
| 1 June 2026 | 9 |
| 8 June 2026 | 10 |
| 15 June 2026 | 11 |
| 22 June 2026 | 12 |
| 29 June 2026 | 13 |
| 6 July 2026 | 14 |
| 13 July 2026 | 14 |
| 20 July 2026 | 16 |
| 27 July 2026 | 17 |
| 3 August 2026 | 18 |
| 10 August 2026 | 19 |
| 17 August 2026 | 20 |
| 24 August 2026 | 21 |
| 31 August 2026 | 22 |
| 7 September 2026 | 23 |
| 14 September 2026 | 24 |
| 21 September 2026 | 25 |
| 28 September 2026 | 26 |
| 5 October 2026 | 27 |
| 12 October 2026 | 28 |
| 19 October 2026 | 29 |
| 26 October 2026 | 30 |
| 2 November 2026 | 31 |
| 9 November 2026 | 32 |
| 16 November 2026 | 33 |
| 23 November 2026 | 34 |
| 30 November 2026 | 35 |
| 7 December 2026 | 36 |
| 14 December 2026 | 37 |
| 21 December 2026 | 38 (Payment free week) |
| 28 December 2026 | 39 (Payment free week) |
| 4 January 2027 | 40 |
| 11 January 2027 | 41 |
| 18 January 2027 | 42 |
| 25 January 2027 | 43 |
| 1 February 2027 | 44 |
| 8 February 2027 | 45 |
| 15 February 2027 | 46 |
| 22 February 2027 | 47 |
| 1 March 2027 | 48 |
| 8 March 2027 | 49 |
| 15 March 2027 | 50 |
| 22 March 2027 | 51 (Payment free week) |
| 29 March 2027 | 52 (Payment free week) |

![[LGGRA-3182] Icons_Wrench](https://www.guhg.co.uk/wp-content/uploads/2024/12/lggra-3182-icons-wrench.png)
![[LGGRA-3182] Icons_support](https://www.guhg.co.uk/wp-content/uploads/2024/12/lggra-3182-icons-support.png)
